Leading Exporters, Wholesaler and Trader of 1121 Non Basmati Rice, Broken Non Basmati Rice, IR 64 Non Basmati Rice, IR 8 Parboiled Non Basmati Rice, Matta Non Basmati Rice, Ponni Non Basmati Rice, PR11 Non Basmati Rice, PR14 Non Basmati Rice, Sharbati Non Basmati Rice and Swarna Non Basmati Rice from Gandhinagar.
| Business Type | Exporter, Supplier, Trader |
| Variety | Long Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Cultivation Type | Organic |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Shelf Life | 18months |
| Country of Origin | India |
| Grade | 1121 |
| Business Type | Exporter, Supplier, Trader |
| Rice Broken (%) | 5% |
| Color | Creamy-White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Texture | Soft |
| Moisture | 2% |
| Cuisine Type | Indian |
| Shelf Life | 18 Months |
| Storage Instructions | Store In A Cool And Dry Place |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Feature | High In Protein |
| Shelf Life | 18months |
| Country of Origin | India |
| Grade | IR 64 |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Feature | High In Protein |
| Shelf Life | 18months |
| Country of Origin | India |
| Grade | IR 8 |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Variety | Medium Grain |
| Color | Brown |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Shelf Life | 18months |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Variety | Short Grain |
| Color | White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Shelf Life | 18months |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Variety | Long Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Shelf Life | 18months |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Variety | Long Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Cultivation Type | Organic |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Shelf Life | 18months |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Feature | High In Protein |
| Shelf Life | 18months |
| Country of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Purity | 99% |
| Variety | Medium Grain |
| Color | Creamy White |
| Packaging Type | Plastic Sack Bag |
| Usage/Application | Cooking |
| Moisture Ratio | 10% |
| Rice Broken (%) | 5% |
| Cuisine Type | Indian |
| Texture | Soft |
| Feature | High In Protein |
| Shelf Life | 18months |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.